| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | KV Brandenburger Adler e.V.
|
04:29.8 | ||
| 2 | 4 | KV Brandenburger Adler e.V.
|
04:31.8 | ||
| 3 | 3 | KV Brandenburger Adler e.V.
|
04:33.5 | ||
| 4 | 7 | KV Brandenburger Adler e.V.
|
04:34.7 | ||
| 5 | 2 | KV Brandenburger Adler e.V.
|
04:43.4 | ||
| 6 | 6 | KV Brandenburger Adler e.V.
|
04:54.5 | ||
| 7 | 8 | KV Brandenburger Adler e.V.
|
04:58.8 | ||
| 8 | 1 | ESV Lok Raw Cottbus
|
05:00.7 | ||
| 9 | 9 | KV Brandenburger Adler e.V.
|
05:06.8 | ||
| 10 | 10 | KV Brandenburger Adler e.V.
|
05:09.3 |