Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 3 | KTB Berlin
|
05:25.68 | ||
2 | 5 | KK Charlottenburg
|
05:31.95 | ||
3 | 8 | Rotation Berlin
|
05:33.69 | ||
4 | 6 | KK Charlottenburg
|
05:59.75 | ||
5 | 4 | KK Charlottenburg
|
06:01.20 | ||
6 | 1 | WBWT
|
06:05.53 | ||
7 | 2 | Rotation Berlin
|
06:07.66 | ||
8 | 7 | KKC Berlin
|
06:40.43 | ||
9 | 9 | MSC Berlin
|
07:30.05 |