| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | HKC Berlin
|
01:50.2 | ||
| 2 | 6 | WBWTegel
|
01:54.0 | ||
| 3 | 5 | WBWTegel
|
01:55.6 | ||
| 4 | 2 | Rotation Berlin
|
01:56.7 | ||
| 5 | 7 | KKC Berlin
|
01:57.0 | ||
| 6 | 3 | HKC Berlin
|
01:58.2 | ||
| 7 | 9 | HKC Berlin
|
02:01.0 | ||
| 8 | 8 | KKC Berlin
|
02:02.2 | ||
| 9 | 1 | KCA-Berlin
|
02:07.7 |