| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 8 | WSC Friedersdorf
|
02:38.80 | ||
| 2 | 7 | SC Magdeburg
|
02:47.40 | ||
| 3 | 2 | SC DHfK Leipzig
|
02:47.80 | ||
| 4 | 3 | SG LVB Leipzig
|
02:52.60 | ||
| 5 | 1 | SKV
|
03:01.80 | ||
| 6 | 6 | Rotation Dresden
|
03:34.80 | ||
| 7 | 5 | WSC Friedersdorf
|
03:49.30 | ||
| 8 | 9 | KC Jeßnitz
|
05:05.80 |