| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 1 | Hallescher KC
|
03:01.80 | ||
| 2 | 3 | BW Barby
|
03:05.80 | ||
| 3 | 10 | Stralsunder KC
|
03:12.70 | ||
| 4 | 2 | TSG Calbe
|
03:18.70 | ||
| 5 | 6 | SC Magdeburg
|
03:21.40 | ||
| 6 | 7 | SG LVB Leipzig
|
03:24.20 | ||
| 7 | 8 | Malchiner KC
|
03:43.30 | ||
| 8 | 4 | KC Jeßnitz
|
04:02.40 | ||
| 9 | 9 | SKC
|
04:21.10 |