| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 6 | KV Brandenburger Adler e.V.
|
02:11.9 | ||
| 2 | 3 | KV Brandenburger Adler e.V.
|
02:12.4 | ||
| 3 | 5 | KV Brandenburger Adler e.V.
|
02:12.9 | ||
| 4 | 2 | KV Brandenburger Adler e.V.
|
02:16.2 | ||
| 5 | 4 | KV Brandenburger Adler e.V.
|
02:16.6 | ||
| 6 | 7 | KV Brandenburger Adler e.V.
|
02:19.5 | ||
| 7 | 1 | KV Brandenburger Adler e.V.
|
02:25.0 | ||
| 8 | 8 | KV Brandenburger Adler e.V.
|
02:25.7 | ||
| 9 | 9 | KV Brandenburger Adler e.V.
|
02:29.0 |