| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | KV Brandenburger Adler e.V.
|
02:03.0 | ||
| 2 | 7 | KV Brandenburger Adler e.V.
|
02:03.7 | ||
| 3 | 3 | KV Brandenburger Adler e.V.
|
02:04.1 | ||
| 4 | 6 | KV Brandenburger Adler e.V.
|
02:04.9 | ||
| 5 | 4 | KV Brandenburger Adler e.V.
|
02:06.5 | ||
| 6 | 1 | KV Brandenburger Adler e.V.
|
02:07.9 | ||
| 7 | 8 | KV Brandenburger Adler e.V.
|
02:08.5 | ||
| 8 | 9 | KV Brandenburger Adler e.V.
|
02:11.8 | ||
| 9 | 2 | KV Brandenburger Adler e.V.
|
02:15.1 |