| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | KV Brandenburger Adler e.V.
|
02:14.5 | ||
| 2 | 4 | KV Brandenburger Adler e.V.
|
02:16.2 | ||
| 3 | 2 | KV Brandenburger Adler e.V.
|
02:17.7 | ||
| 4 | 7 | KV Brandenburger Adler e.V.
|
02:19.8 | ||
| 5 | 8 | KV Brandenburger Adler e.V.
|
02:23.5 | ||
| 6 | 3 | KV Brandenburger Adler e.V.
|
02:23.9 | ||
| 7 | 6 | KV Brandenburger Adler e.V.
|
02:26.5 | ||
| 8 | 9 | KV Brandenburger Adler e.V.
|
02:31.3 | ||
| 9 | 1 | KV Brandenburger Adler e.V.
|
02:36.5 |